Most Recent Scottsville Homes For Sale
| View All Scottsville Homes For Sale | ||
|
769 North Rd, Scottsville, NY 14546 | $79,900 2 beds 1 bath |
|
23 Browns Ave, Scottsville, NY 14546 | $209,900 4 beds 1.5 baths |
|
109 Mcginnis Rd, Scottsville, NY 14546 | $239,900 4 beds 2 baths |
Real Estate Resources |
Scottsville Apartments
There are 135 apartments found in and near the Scottsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings